S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | CHHOTELAL | Samajwadi Party | 100338 | – | 100338 | 44.85 |
2 | RINKI SINGH | Apna Dal (Soneylal) | 77131 | – | 77131 | 34.48 |
3 | DHANESHWAR | Bahujan Samaj Party | 31777 | – | 31777 | 14.2 |
4 | ASHOK KUMAR KANNAUJIYA | Communist Party of India | 3495 | – | 3495 | 1.56 |
5 | SUBHAGI | Janhit Sankalp Party | 1358 | – | 1358 | 0.61 |
6 | ARVIND KUMAR BHARTI | Rashtriya Samanta Dal | 1352 | – | 1352 | 0.6 |
7 | SHIVPUJAN | Rashtriya Samaj Paksha | 1131 | – | 1131 | 0.51 |
8 | SUKALU | Independent | 1122 | – | 1122 | 0.5 |
9 | SONU NIGAM | Independent | 1014 | – | 1014 | 0.45 |
10 | PRABHUDAYAL | Rashtriya Samaj Dal (R) | 608 | – | 608 | 0.27 |
11 | CHANDRIKA PRASAD | Janta Kranti Party (Rashtravadi) | 599 | – | 599 | 0.27 |
12 | RAM SHIROMANI | Sardar Patel Siddhant Party | 534 | – | 534 | 0.24 |
13 | NOTA | None of the Above | 3252 | – | 3252 | 1.45 |
Total | 223711 | – | 223711 |
Status as on Round, 1/26
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAVI SINGH | Bahujan Samaj Party | 506 | 0 | 506 | 9.13 |
2 | VIJAY SINGH | Samajwadi Party | 1897 | 0 | 1897 | 34.21 |
3 | SARAVAN KUMAR | Bharatiya Janata Party | 2980 | 0 | 2980 | 53.74 |
4 | DAYASHANKAR SINGH | Gondvana Gantantra Party | 31 | 0 | 31 | 0.56 |
5 | MANOJ KUMAR | Rashtriya Samanta Dal | 28 | 0 | 28 | 0.5 |
6 | DINESH KUMAR | Independent | 29 | 0 | 29 | 0.52 |
7 | NOTA | None of the Above | 74 | 0 | 74 | 1.33 |
Total | 5545 | 0 | 5545 |
Status as on Round, 2/26
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAVI SINGH | Bahujan Samaj Party | 861 | 0 | 861 | 8.14 |
2 | VIJAY SINGH | Samajwadi Party | 3515 | 0 | 3515 | 33.24 |
3 | SARAVAN KUMAR | Bharatiya Janata Party | 5882 | 0 | 5882 | 55.62 |
4 | DAYASHANKAR SINGH | Gondvana Gantantra Party | 58 | 0 | 58 | 0.55 |
5 | MANOJ KUMAR | Rashtriya Samanta Dal | 68 | 0 | 68 | 0.64 |
6 | DINESH KUMAR | Independent | 48 | 0 | 48 | 0.45 |
7 | NOTA | None of the Above | 144 | 0 | 144 | 1.36 |
Total | 10576 | 0 | 10576 |
Status as on Round, 3/26
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAVI SINGH | Bahujan Samaj Party | 1870 | 0 | 1870 | 11.7 |
2 | VIJAY SINGH | Samajwadi Party | 5381 | 0 | 5381 | 33.67 |
3 | SARAVAN KUMAR | Bharatiya Janata Party | 8197 | 0 | 8197 | 51.29 |
4 | DAYASHANKAR SINGH | Gondvana Gantantra Party | 105 | 0 | 105 | 0.66 |
5 | MANOJ KUMAR | Rashtriya Samanta Dal | 111 | 0 | 111 | 0.69 |
6 | DINESH KUMAR | Independent | 85 | 0 | 85 | 0.53 |
7 | NOTA | None of the Above | 232 | 0 | 232 | 1.45 |
Total | 15981 | 0 | 15981 |
Status as on Round, 4/26
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAVI SINGH | Bahujan Samaj Party | 2915 | 0 | 2915 | 11.84 |
2 | VIJAY SINGH | Samajwadi Party | 10027 | 0 | 10027 | 40.74 |
3 | SARAVAN KUMAR | Bharatiya Janata Party | 10712 | 0 | 10712 | 43.53 |
4 | DAYASHANKAR SINGH | Gondvana Gantantra Party | 205 | 0 | 205 | 0.83 |
5 | MANOJ KUMAR | Rashtriya Samanta Dal | 157 | 0 | 157 | 0.64 |
6 | DINESH KUMAR | Independent | 164 | 0 | 164 | 0.67 |
7 | NOTA | None of the Above | 431 | 0 | 431 | 1.75 |
Total | 24611 | 0 | 24611 |
Status as on Round, 5/26
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAVI SINGH | Bahujan Samaj Party | 3810 | 0 | 3810 | 11.63 |
2 | VIJAY SINGH | Samajwadi Party | 13191 | 0 | 13191 | 40.26 |
3 | SARAVAN KUMAR | Bharatiya Janata Party | 14319 | 0 | 14319 | 43.71 |
4 | DAYASHANKAR SINGH | Gondvana Gantantra Party | 320 | 0 | 320 | 0.98 |
5 | MANOJ KUMAR | Rashtriya Samanta Dal | 225 | 0 | 225 | 0.69 |
6 | DINESH KUMAR | Independent | 233 | 0 | 233 | 0.71 |
7 | NOTA | None of the Above | 664 | 0 | 664 | 2.03 |
Total | 32762 | 0 | 32762 |